Mario Lemieux


Height: 6-4 Weight: 230
Born: Oct 5, 1965 - Montreal, Quebec
Draft: 1984 - 1st round (1st overall) by Pittsburgh


Biography











statistics

NHL Season Team GP G A P +/- PIM PP SH GW GT Shots Pct
2005-06 Penguins 26 7 15 22 -16 16 3 0 0 0 77 9.1
2003-04 Penguins 10 1 8 9 -2 6 0 0 0 0 21 4.8
2002-03 Penguins 67 28 63 91 -25 43 14 0 4 0 235 11.9
2001-02 Penguins 24 6 25 31 0 14 2 0 0 0 75 8
2000-01 Penguins 43 35 41 76 15 18 16 1 5 0 171 20.5
1996-97 Penguins 76 50 72 122 27 65 15 3 7 1 327 15.3
1995-96 Penguins 70 69 92 161 10 54 31 8 8 0 338 20.4
1993-94 Penguins 22 17 20 37 -2 32 7 0 4 0 92 18.5
1992-93 Penguins 60 69 91 160 55 38 16 6 10 0 286 24.1
1991-92 Penguins 64 44 87 131 27 94 12 4 5 1 249 17.7
1990-91 Penguins 26 19 26 45 8 30 6 1 2 0 89 21.3
1989-90 Penguins 59 45 78 123 -18 78 14 3 4 1 226 19.9
1988-89 Penguins 76 85 114 199 41 100 31 13 8 1 313 27.2
1987-88 Penguins 77 70 98 168 23 92 22 10 7 3 382 18.3
1986-87 Penguins 63 54 53 107 13 57 19 0 4 0 267 20.2
1985-86 Penguins 79 48 93 141 -6 43 17 0 4 0 276 17.4
1984-85 Penguins 73 43 57 100 -35 54 11 0 2 0 209 20.6
NHL Totals: 915 690 1,033 1,723 115 834 236 49 74 7 3,633 19




Trophies
Art Ross Trophy - 6 (1988, 1989, 1992, 1993, 1996, 1997)
Hart Memorial - 3 (1988, 1993, 1996)
Conn Smythe Trophy - 2 (1991, 1992)
Lester B. Pearson Trophy - 4 (1986, 1988, 1993, 1996)
Bill Masterton Award - 1 (1993)
Calder Trophy - 1 (1985)



Championships
Stanley Cup - 2 (1991, 1992)

  • Highlight Video
  • Mario's official site: marioLemieux.com

  • Be sure to checkout the Lemieux Foundation
  • WDVE Interview Listen